Commercial pricing is still pre-launch, but the capability and quota matrix below matches the current seeded access-control configuration exactly.
Free
$29
$99
Custom
These quotas are enforced by the access-control layer. Quota-consuming mutations can be rejected before new data is created.
| Quota | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Projects | 1 | 5 | 25 | Unlimited |
| Keys per project | 250 | 5,000 | 50,000 | Unlimited |
| Keys per workspace | 250 | 15,000 | 150,000 | Unlimited |
| Base languages per project | 5 | 15 | 25 | Unlimited |
| Base languages per workspace | 5 | 15 | 50 | Unlimited |
| Members | 3 | 10 | 50 | Unlimited |
| PATs per user | 3 | 10 | 25 | 50 |
| WATs per workspace | 0 | 5 | 25 | Unlimited |
| Tenants | 0 | 0 | 10 | Unlimited |
| Rules per tenant | 0 | 0 | 50 | Unlimited |
| Glossary entries | 25 | 100 | 250 | Unlimited |
| LLM calls monthly | 1,000 + 10% grace | 25,000 + 10% grace | 250,000 + 10% grace | Contract-defined + 10% grace |
Capabilities are boolean plan gates. When a capability is off, related actions are suppressed even if a user otherwise has the required permission.
| Capability | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Custom roles | No | No | Coming soon | Coming soon |
| Teams | No | Yes | Yes | Yes |
| Workspace tokens | No | Yes | Yes | Yes |
| Tenant customizations | No | No | Yes | Yes |
| Audit log export | No | No | Coming soon | Coming soon |
| LLM translation review | No | Yes | Yes | Yes |